THE FAMILY TREE OF DARRYL GENE WILLAMAN AS KNOWN MAY 21, 2005
| Alive |
| Deceased |
| Unknown |
Note: A question mark (?) in the "Children" column signifies the existence of children, however the names are not known.
|
MATERNAL: JACOBSEN - SMITH |
PATERNAL: FORT - WILLAMAN |
||||||
| ? Jacobsen | ?Smith | Jacobsen Siblings: | Earl Jacobsen Auggie Jacobsen | Violet P. Fort | Frank G. Willaman | Violet's Half-Siblings: | Curtis Fort AndrewFort Maxine Elkins Helen Dedmon Virginia Schubert |
| Spouse | Children | Spouse | Children | ||||
| Children: | Charles | None | Children: | Frank Junior | Phyllis Smith | See Below | |
| Paul | Patty | Edward | Beverly | ? | |||
| Jack | Betty | James F. | None | ||||
| Robert | None | Marvin | Nina | ? | |||
| Gene | Marylin | 2 Children | Edith | Jerry Nelson | Donna, Denice, Diane | ||
| Margaret | Lynn Kidd | Jack, Robin, + | Nancy | Edward M. Adams (Starr) | ? | ||
| Phyllis | Frank J Willaman | See Below | Betty | Larry Hutchison | Dennis, ? | ||
| Irene | John Mayle | Brian, ? | |||||
| Sally | Crum | ? | |||||
|
CHILDREN OF PHYLLIS SMITH & FRANK J. WILLAMAN |
|||||||
| Spouse | Grand Children | Grand Child Spouse | Great Grand Children | ||||
| Gary Frank | Roberta Ressler | Anthony | ? | ? | |||
| Melanie | ? | ? | |||||
| Leda | Frank | ? | ? | ||||
| James | ? | ? | |||||
| Adam | ? | ? | |||||
| Christine Marie | Michael Crowe | Theresa | None | Taylor, ? | |||
| Valerie | None | ? | |||||
| Austin | None | ? | |||||
| James Blend | Holly | None | None | ||||
| Jon Albright | Alexander | None | None | ||||
| Britney | None | None | |||||
| Debra Gay | Rick Wilson | Tracy | Carl McGuire | Courtney, Zach, Anthony | |||
| Neil | None | ? | |||||
| Shaun | None | ? | |||||
| Darryl Gene | Suzanne Marie French | None | None | None | |||
| Kimberly Ann Garwood | Camille E. Hampton | None | None | ||||
| Bryant C. Hampton | None | None | |||||
| Lydia Claire | None | None | |||||
| Dale Allen | None | None | None | None | |||
Notes:
My maternal grandmother had a twin sister.
Alex and Britney Albright, Christine's youngest children, are fraternal twins.
Frank G. Willaman died in 1955.
Frank J. Willaman died in 1972.
James F. Willaman died in 1988.
Violet P. (Fort) Willaman died in 1988.
View the full chart in MS Excel format [view]
Email me for or with information: zenorac60@msn.com